2019年に公開された日本からのドイツ特許出願の出願数順に日本出願人ランキングベスト30を作成してみました。
調査に用いたツール
DPMAregister Patent Expert
https://register.dpma.de/DPMAregister/pat/experte
元データの検索式
INH=JP UND EREGT>=M1-2019 UND EREGT<=M12-2019 UND (AKZ = 1020? ODER AKZ = 1120?)
結果
| 順位 | 企業名 | 件数 |
| 1 | Mitsubishi Electric Corporation | 803 |
| 2 | DENSO CORPORATION | 671 |
| 3 | FANUC Corporation | 653 |
| 4 | TOYOTA JIDOSHA KABUSHIKI KAISHA | 562 |
| 5 | SHIMANO Inc. | 269 |
| 6 | Panasonic Intellectual Property Management Co., Ltd. | 210 |
| 7 | Honda Motor Co., Ltd. | 190 |
| 8 | Yazaki Corporation | 185 |
| 9 | Hitachi Automotive Systems, Ltd. | 158 |
| 10 | SUZUKI MOTOR CORPORATION | 139 |
| 11 | OMRON Corporation | 133 |
| 12 | NGK INSULATORS, LTD. | 127 |
| 13 | DISCO CORPORATION | 124 |
| 14 | Nidec Corporation | 111 |
| 15 | SONY Corporation | 107 |
| 16 | OLYMPUS CORPORATION | 98 |
| 17 | CANON KABUSHIKI KAISHA | 96 |
| 18 | NGK SPARK PLUG CO., LTD. | 84 |
| 19 | TDK Corporation | 83 |
| 20 | Mitutoyo Corporation | 83 |
| 21 | AISIN SEIKI KABUSHIKI KAISHA | 83 |
| 22 | JTEKT CORPORATION | 80 |
| 23 | The Yokohama Rubber Co., Ltd. | 77 |
| 24 | MAZDA MOTOR CORPORATION | 72 |
| 25 | MINEBEA MITSUMI Inc. | 70 |
| 26 | MAKITA CORPORATION | 69 |
| 27 | Kabushiki Kaisha Toyota Jidoshokki | 66 |
| 28 | TOYO TIRE & RUBBER CO., LTD. | 65 |
| 29 | KOMATSU LTD. | 60 |
| 30 | Sony Semiconductor Solutions Corporation | 50 |


コメント